<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>g7kse.co.uk &#187; Sport</title>
	<atom:link href="http://g7kse.co.uk/category/sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://g7kse.co.uk</link>
	<description>by Alex Hill</description>
	<lastBuildDate>Tue, 15 May 2012 14:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>anterior cruciate ligament</title>
		<link>http://g7kse.co.uk/sport/anterior-cruciate-ligament/</link>
		<comments>http://g7kse.co.uk/sport/anterior-cruciate-ligament/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:45:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Stupid mistakes]]></category>

		<guid isPermaLink="false">http://g7kse.co.uk/?p=441</guid>
		<description><![CDATA[Until this morning I had no real idea what this was. Now courtesy of a gentle stinging in my knee I now know that my right one isn&#8217;t as happy as it could be. I&#8217;m begining to think that my running days are numbered. So far I&#8217;ve managed to break my ankle, knacker up my [...]]]></description>
			<content:encoded><![CDATA[<p>Until this morning I had no real idea what this was. Now courtesy of a gentle stinging in my knee I now know that my right one isn&#8217;t as happy as it could be. I&#8217;m begining to think that my running days are numbered. So far I&#8217;ve managed to break my ankle, knacker up my toes and now a prescribed 6 to 12 months off running .</p>
<p>I think I&#8217;ll stick to cycling, but then again I ought to curb my super descending down cold fell as knowing my current sporting luck I&#8217;ll come off. I nearly hit a sheep at 45mph on tuesday evening&#8230;Is someone suggesting that I ought to stick to video games or something else.</p>
]]></content:encoded>
			<wfw:commentRss>http://g7kse.co.uk/sport/anterior-cruciate-ligament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh marathon</title>
		<link>http://g7kse.co.uk/sport/edinburgh-marathon/</link>
		<comments>http://g7kse.co.uk/sport/edinburgh-marathon/#comments</comments>
		<pubDate>Sun, 23 May 2010 18:52:24 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://g7kse.co.uk/uncategorized/edinburgh-marathon/</guid>
		<description><![CDATA[Today was my second and quite possibly my last marathon. At 26c it was way too hot for me and quite a few others and although I finished in a time quicker than my first it was an hour slower than in my training runs.]]></description>
			<content:encoded><![CDATA[<p>Today was my second and quite possibly my last marathon. At 26c it was way too hot for me and quite a few others and although I finished in a time quicker than my first it was an hour slower than in my training runs.</p>
<p style="text-align: center;"><a href="http://g7kse.co.uk/wp-content/uploads/2010/05/Edinburgh-marathon-e1274646281794.jpg"><img class="aligncenter size-full wp-image-398" title="Edinburgh-marathon.jpg" src="http://g7kse.co.uk/wp-content/uploads/2010/05/Edinburgh-marathon-e1274646281794.jpg" alt="" width="480" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://g7kse.co.uk/sport/edinburgh-marathon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Years Marathon</title>
		<link>http://g7kse.co.uk/sport/new-years-marathon/</link>
		<comments>http://g7kse.co.uk/sport/new-years-marathon/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:28:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://g7kse.co.uk/?p=312</guid>
		<description><![CDATA[Each new year generally starts with a resolution or two. I&#8217;m not one to buck trends so have never really done any. presumably that means that i fall into the category of not being able to keep to mine. So far this year I have vowed to add in a little bit more than just [...]]]></description>
			<content:encoded><![CDATA[<p>Each new year generally starts with a resolution or two. I&#8217;m not one to buck trends so have never really done any. presumably that means that i fall into the category of not being able to keep to mine. So far this year I have vowed to add in a little bit more than just radio onto this blog. Back in 2004 I entered the London Marathon and managed to complete a degree of training and stagger round in 4:30 ish. That was the result of a challenge from a brother in law. So this year I am going to recreate the uncomfortable feeling of plodding round a stupidly long run for no real gain. Armed with the bravado of knowing that the Endinburgh marathon is in may and thats months away I&#8217;m going to predict a better time that the London affair. I&#8217;m going for under 3:30.</p>
<p>Training starts properly on the 25th January and is going to comprise of 3 running sessions and 2 cross training sessions. The 3 running will be a speed session, tempo and long run whilst the cross training is likely to be bike based with a long ride out on the weekend to help the fred whitton riders and another session, probably revolving round commuting. Until then its increasing fitness for 4 weeks in order to be able to train!</p>
<p>The resolutions then is to keep reasonably good notes on this blog that remind me of progress against the plan&#8230;.we&#8217;ll see how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://g7kse.co.uk/sport/new-years-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back running</title>
		<link>http://g7kse.co.uk/sport/back-running/</link>
		<comments>http://g7kse.co.uk/sport/back-running/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:04:51 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://g7kse.co.uk/sport/back-running/</guid>
		<description><![CDATA[I completed my first 10k race in what must be 2 years after all sorts of bother with one thing or that. Needless to say there was no PB on the cards but I was quite happy with a 46 minute run and I didn’t feel too knackered at the end of it. pleasing on [...]]]></description>
			<content:encoded><![CDATA[<p>I completed my first 10k race in what must be 2 years after all sorts of bother with one thing or that. Needless to say there was no PB on the cards but I was quite happy with a 46 minute run and I didn’t feel too knackered at the end of it. pleasing on all counts.</p>
<p>&#160;</p>
<p>My MEng still gets in the way of most things but I’m developing a plan for the Edinburgh Marathon next may to get me in a state where I don’t get bother from my ankle and still do a reasonable time. I’ll target a few races over the coming months to see how I get on and also attempt to get some kind of log on this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://g7kse.co.uk/sport/back-running/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ankle recovery</title>
		<link>http://g7kse.co.uk/sport/ankle-recovery/</link>
		<comments>http://g7kse.co.uk/sport/ankle-recovery/#comments</comments>
		<pubDate>Tue, 05 May 2009 11:37:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Stupid mistakes]]></category>

		<guid isPermaLink="false">http://g7kse.co.uk/sport/ankle-recovery/</guid>
		<description><![CDATA[An update on the state of my ankle and it’s recovery…..It’s been a few months since I had the injury, almost 4 now and whilst the bone healed quickly the stubborn joint hasn’t actually made much progress in the last 2 months. There is still a low level of discomfort and stiffness and I haven’t [...]]]></description>
			<content:encoded><![CDATA[<p>An update on the state of my ankle and it’s recovery…..It’s been a few months since I had the injury, almost 4 now and whilst the bone healed quickly the stubborn joint hasn’t actually made much progress in the last 2 months. There is still a low level of discomfort and stiffness and I haven’t even given running a serious go.</p>
<p>I’ve had a couple of goes at swimming, but with recent experience i can safely say that I’m certainly no natural at it. Stroke, breathing and just general ability is pretty poor so I can only manage about 250m freestyle without feeling knackered. I’ll be having some tuition by a superstar on Friday to see what he can suggest but this is a good opportunity to take a few months to learn how to swim properly in case I can aim for the Cockermouth Triathlon.</p>
]]></content:encoded>
			<wfw:commentRss>http://g7kse.co.uk/sport/ankle-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy times</title>
		<link>http://g7kse.co.uk/sport/busy-times/</link>
		<comments>http://g7kse.co.uk/sport/busy-times/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:59:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Stupid mistakes]]></category>

		<guid isPermaLink="false">http://g7kse.co.uk/?p=243</guid>
		<description><![CDATA[Long time no blog! Well since breaking my ankle I&#8217;ve not been out much. In fact this morning was the first outdoor cycle to work since December and boy it was a hard slog just to get up a small hill. It just goes to show how your fitness drops off quickly. Still it could [...]]]></description>
			<content:encoded><![CDATA[<p>Long time no blog!</p>
<p>Well since breaking my ankle I&#8217;ve not been out much. In fact this morning was the first outdoor cycle to work since December and boy it was a hard slog just to get up a small hill. It just goes to show how your fitness drops off quickly. Still it could be worse.</p>
<p>My new employer does the cycle to work scheme and whilst still in plaster I made enquireies and on friday took delivery of my new Trek mountain bike. Very nice it is too. So fitness will be returning slowly and I have no major plans to get back running this side of the summer. Slowly does it I think. Perhaps this is the ideal opportunity to learn how to swim properly so that I can do the local triathlons and not get laughed out the pool. Either that or floundering to make it to the end of each length.</p>
<p>It seems as though it&#8217;s quite a common injury and it definately leaves you with a stiff ankle so plenty of wii fit and core exercises to build up strength again and then work on the cardio vasular stuff. So the plan is:</p>
<p>1. Follow the 100 push ups plan<br />
2. Wii fit 3 times a week focusing on yoga and strength<br />
3. Cycle to work 3 times a week (maximum)<br />
4. Once a week lanes at the local pool</p>
<p>Plenty of opportunity to do something other than cycling or running and probably write this year off for PB&#8217;s etc but do some local races at the end of the year ready for the Etape 2010&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://g7kse.co.uk/sport/busy-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cast off mi hearties</title>
		<link>http://g7kse.co.uk/sport/cast-off-mi-hearties/</link>
		<comments>http://g7kse.co.uk/sport/cast-off-mi-hearties/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:06:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://g7kse.co.uk/?p=228</guid>
		<description><![CDATA[the cast has come off and I&#8217;ve ad a chance to view my withered looking leg for one day at least. walking is still hard work but at leat some of the stiffnes is going so at least it bends a little. The vet told me to use the crutches for another 4 weks! pah [...]]]></description>
			<content:encoded><![CDATA[<p>the cast has come off and I&#8217;ve ad a chance to view my withered looking leg for one day at least. walking is still hard work but at leat some of the stiffnes is going so at least it bends a little. The vet told me to use the crutches for another 4 weks! pah what does he know, he&#8217;s only trained for 10 years and had a further 20 years experience&#8230;</p>
<p>I&#8217;m not capable of driving just yet but i&#8217;ll have a go down the drive over the weekend&#8230;note to self, don&#8217;t do this again it can seriously annoy you</p>
]]></content:encoded>
			<wfw:commentRss>http://g7kse.co.uk/sport/cast-off-mi-hearties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly back to normal</title>
		<link>http://g7kse.co.uk/sport/nearly-back-to-normal/</link>
		<comments>http://g7kse.co.uk/sport/nearly-back-to-normal/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 20:35:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Stupid mistakes]]></category>

		<guid isPermaLink="false">http://g7kse.co.uk/?p=222</guid>
		<description><![CDATA[After the brief post the other week I can gladly say that I&#8217;m nearly back to normal. The plaster cast is still on and the discomfort has left me with some really nasty itching right where fingers, wooden spoons or knitting needles won&#8217;t make it. Having only done a simple break I can&#8217;t image how [...]]]></description>
			<content:encoded><![CDATA[<p>After the brief post the other week I can gladly say that I&#8217;m nearly back to normal. The plaster cast is still on and the discomfort has left me with some really nasty itching right where fingers, wooden spoons or knitting needles won&#8217;t make it.</p>
<p>Having only done a simple break I can&#8217;t image how unpleasant a proper break is.</p>
<p>My thanks go to the kind Scotsmen who helped me off the beach and drove me back to the mother in laws. No thanks go to the weather for making the sea freeze!</p>
<p>As soon as I&#8217;m back to full strength I&#8217;ll be starting the new HF Lite kit and posting the steps on this site, until then the beacon monitoring is all I can manage.</p>
]]></content:encoded>
			<wfw:commentRss>http://g7kse.co.uk/sport/nearly-back-to-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oops</title>
		<link>http://g7kse.co.uk/sport/oops/</link>
		<comments>http://g7kse.co.uk/sport/oops/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 20:39:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Stupid mistakes]]></category>

		<guid isPermaLink="false">http://g7kse.co.uk/uncategorized/oops/</guid>
		<description><![CDATA[A run down the beach ended in a little more than the post exercise stiffness thanks to some ice]]></description>
			<content:encoded><![CDATA[<p>A run down the beach ended in a little more than the post exercise stiffness thanks to some ice<img src="http://g7kse.co.uk/wp-content/uploads/2008/12/005432b0.jpg" alt="ankle" title="ankle" width="500" height="500" class="aligncenter size-full wp-image-219" /></p>
]]></content:encoded>
			<wfw:commentRss>http://g7kse.co.uk/sport/oops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Whitton results</title>
		<link>http://g7kse.co.uk/sport/fed-whitton-results/</link>
		<comments>http://g7kse.co.uk/sport/fed-whitton-results/#comments</comments>
		<pubDate>Fri, 16 May 2008 13:32:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://g7kse.co.uk/?p=115</guid>
		<description><![CDATA[Came 438th (I think) at 8 hours 28 minutes. Not bad for a first effort. Shame not to have made it under 7 hours but the long stops were needed in the hot weather I think the photo say&#8217;s it all really. This was only 50 miles into it and the first proper climb. Not [...]]]></description>
			<content:encoded><![CDATA[<p>Came 438th (I think) at 8 hours 28 minutes. Not bad for a first effort. Shame not to have made it under 7 hours but the long stops were needed in the hot weather</p>
<p><a href="http://g7kse.co.uk/wp-content/uploads/2008/05/110_h.jpg"><img class="aligncenter size-medium wp-image-116" title="Alex on Honister" src="http://g7kse.co.uk/wp-content/uploads/2008/05/110_h-212x300.jpg" alt="Feeling a bit pants? check out the big cog I\'m turning" width="212" height="300" /></a></p>
<p>I think the photo say&#8217;s it all really. This was only 50 miles into it and the first proper climb. Not enough food in the belly and definately not enough to drink. Still after another two passes I felt a load better and was able to climb a bit better.</p>
<p>Shame that this was the only photo on offer from Kennedy, my wifr took a better one!</p>
]]></content:encoded>
			<wfw:commentRss>http://g7kse.co.uk/sport/fed-whitton-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

