<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>g7kse.co.uk &#187; Cycling</title>
	<atom:link href="http://g7kse.co.uk/tag/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://g7kse.co.uk</link>
	<description>by Alex Hill</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fred Whitton results</title>
		<link>http://g7kse.co.uk/sport/fed-whitton-results/</link>
		<comments>http://g7kse.co.uk/sport/fed-whitton-results/#comments</comments>
		<pubDate>Fri, 16 May 2008 13:32:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://g7kse.co.uk/?p=115</guid>
		<description><![CDATA[Came 438th (I think) at 8 hours 28 minutes. Not bad for a first effort. Shame not to have made it under 7 hours but the long stops were needed in the hot weather I think the photo say&#8217;s it all really. This was only 50 miles into it and the first proper climb. Not [...]]]></description>
			<content:encoded><![CDATA[<p>Came 438th (I think) at 8 hours 28 minutes. Not bad for a first effort. Shame not to have made it under 7 hours but the long stops were needed in the hot weather</p>
<p><a href="http://g7kse.co.uk/wp-content/uploads/2008/05/110_h.jpg"><img class="aligncenter size-medium wp-image-116" title="Alex on Honister" src="http://g7kse.co.uk/wp-content/uploads/2008/05/110_h-212x300.jpg" alt="Feeling a bit pants? check out the big cog I\'m turning" width="212" height="300" /></a></p>
<p>I think the photo say&#8217;s it all really. This was only 50 miles into it and the first proper climb. Not enough food in the belly and definately not enough to drink. Still after another two passes I felt a load better and was able to climb a bit better.</p>
<p>Shame that this was the only photo on offer from Kennedy, my wifr took a better one!</p>
]]></content:encoded>
			<wfw:commentRss>http://g7kse.co.uk/sport/fed-whitton-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Whitton results</title>
		<link>http://g7kse.co.uk/sport/fred-whitton-results/</link>
		<comments>http://g7kse.co.uk/sport/fred-whitton-results/#comments</comments>
		<pubDate>Tue, 13 May 2008 13:13:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://g7kse.co.uk/?p=113</guid>
		<description><![CDATA[Fred Whitton results for the St Bees lot]]></description>
			<content:encoded><![CDATA[<p><a href="http://g7kse.co.uk/wp-content/uploads/2008/05/st-bees-fwc-results.png"><img class="aligncenter size-full wp-image-114" title="st-bees-fwc-results" src="http://g7kse.co.uk/wp-content/uploads/2008/05/st-bees-fwc-results.png" alt="" width="407" height="199" /></a>Fred Whitton results for the St Bees lot</p>
]]></content:encoded>
			<wfw:commentRss>http://g7kse.co.uk/sport/fred-whitton-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Whitton</title>
		<link>http://g7kse.co.uk/sport/fred-whitton-2/</link>
		<comments>http://g7kse.co.uk/sport/fred-whitton-2/#comments</comments>
		<pubDate>Mon, 12 May 2008 09:42:57 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://g7kse.co.uk/?p=106</guid>
		<description><![CDATA[So it&#8217;s over. A lovely day out with all St Bees starters finishing one way or another. The official results aren&#8217;t in but my timing was 8 hours 28 minutes, so well under the 9 hours target. Only a little sunburn to contend with today and not too much stiffness. A full report when the [...]]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s over. A lovely day out with all St Bees starters finishing one way or another. The official results aren&#8217;t in but my timing was 8 hours 28 minutes, so well under the 9 hours target. Only a little sunburn to contend with today and not too much stiffness. A full report when the results are in&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://g7kse.co.uk/sport/fred-whitton-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Whitton</title>
		<link>http://g7kse.co.uk/sport/fred-whitton/</link>
		<comments>http://g7kse.co.uk/sport/fred-whitton/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 22:55:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://g7kse.co.uk/?p=97</guid>
		<description><![CDATA[ooooo eck&#8230;&#8230;.what have I let myself in for?? I&#8217;ve been up Hardknott twice, both of those times I nearly had a heart attack!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fredwhittonchallenge.org.uk/" title="FWC" target="_blank">ooooo eck&#8230;&#8230;.what have I let myself in for</a>?? I&#8217;ve been up Hardknott twice, both of those times I nearly had a heart attack!!</p>
]]></content:encoded>
			<wfw:commentRss>http://g7kse.co.uk/sport/fred-whitton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sport &#8211; Say it ain&#8217;t so Floyd. Then prove it</title>
		<link>http://g7kse.co.uk/sport/sport-say-it-aint-so-floyd-then-prove-it/</link>
		<comments>http://g7kse.co.uk/sport/sport-say-it-aint-so-floyd-then-prove-it/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 10:20:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://g7kse.co.uk/?p=13</guid>
		<description><![CDATA[The Tour and cycling in general could do with out the recent headlines. If the rumours and subsequent A and B positive test results may cement Floyd Landis in the Tours history books for all the wrong reasons as he could be the first person the be stripped of his title due to doping. The [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 85%">The Tour and cycling in general could do with out the recent headlines. If the rumours and subsequent A and B positive test results may cement Floyd Landis in the Tours history books for all the wrong reasons as he could be the first person the be stripped of his title due to doping. The now common place guilty until proven innocent routine earlier adopted by the T-Mobile team with Jan Ullrich and Ivan Basso just goes to show the lengths that will be taken to stop cheating in this already damaged sport.</span></p>
<p>There will of course be a thousand and one excuses and a similar amount of explanation&#8217;s as to how this came about through natural effects or conspiracy theories as to how this abnormal ratio was detected. The simple fact is that rules are rules and if they are broken then there are consequences. Not so long ago Alain Baxter had his Olympic medal taken away for an infringement with a Vicks inhaler, legal over here in the UK but in the US it contains a banned substance. Try as he might to recover the ban it has effectively ended a promising career at the hands of an over zealous ruling and a genuine mistake. If the same happens to Landis then at least the rulings will be consistent</p>
<p>Lets just see what the B sample says. I bet you a tenner it&#8217;s a fail as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://g7kse.co.uk/sport/sport-say-it-aint-so-floyd-then-prove-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sport &#8211; A win of sorts</title>
		<link>http://g7kse.co.uk/sport/sport-a-win-of-sorts/</link>
		<comments>http://g7kse.co.uk/sport/sport-a-win-of-sorts/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 10:44:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://g7kse.co.uk/?p=12</guid>
		<description><![CDATA[News just in from Bassenthwaite sailing club A win for me in the Laser / Handicap fleet for the night jar series. Third overall but a winner in our class, it doesn&#8217;t really count for much because its on a personal handicap so it will go alongside the Unwin cup for &#8216;Sporting perserverance&#8217; that I [...]]]></description>
			<content:encoded><![CDATA[<p class="mobile-post"><span style="font-size: 85%">News just in from </span><a href="http://www.bassenthwaite-sc.org.uk"><span style="font-size: 85%">Bassenthwaite sailing club<br />
</span></a></p>
<p class="mobile-post"><span style="font-size: 85%">A win for me in the Laser / Handicap fleet for the night jar series. Third<br />
overall but a winner in our class, it doesn&#8217;t really count for much because<br />
its on a personal handicap so it will go alongside the Unwin cup for<br />
&#8216;Sporting perserverance&#8217; that I lifted it a rather lofty way when I was a<br />
mere slip of a lad. I think it was just a nice way of saying &#8216; You have a<br />
go and are ok but lets face it your never going to be Daley Thompson&#8217; which<br />
is certainly true seeing as he has a moustache!</span></p>
<p class="mobile-post"><span style="font-size: 85%">Maybe this will get me in the good books back home for running off every<br />
thursday night for a secret rendevous in rubber. Steady on I mean a night<br />
on the lake with Hazel Eyes and a wetsuit!</span></p>
<p><a href="http://www.bassenthwaite-sc-org.uk"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://g7kse.co.uk/sport/sport-a-win-of-sorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sport &#8211; Landis wins le Tour, zzzzzzzzzzzz</title>
		<link>http://g7kse.co.uk/sport/sport-landis-wins-le-tour-zzzzzzzzzzzz/</link>
		<comments>http://g7kse.co.uk/sport/sport-landis-wins-le-tour-zzzzzzzzzzzz/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 07:10:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://g7kse.co.uk/?p=10</guid>
		<description><![CDATA[With 3800km under their back sides I&#8217;m sure they&#8217;ll spend a long time standing up but if I was me I&#8217;d be a little more excited about winning. Don&#8217;t get me wrong he&#8217;s a good rider and desrves the victory but is he really a great rider, not yet but maybe one day. I was [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 85%">With 3800km under their back sides I&#8217;m sure they&#8217;ll spend a long time standing up but if I was me I&#8217;d be a little more excited about winning. Don&#8217;t get me wrong he&#8217;s a good rider and desrves the victory but is he really a great rider, not yet but maybe one day. I was backing Oscar but knew that it wasn&#8217;t really a possibility and thought that he genuinely was as excited as Honchar to get the maillot jaune. He just didn&#8217;t quite have the muscle to back up his claim.</span></p>
<p>Congratulations to Floyd for the tremedous effort you put in over the last 3 weeks but please jump up and down a bit more when you get crowned with the victory of the toughest cycle race in the world. Just keep it a little less arrogant than Lance.</p>
<p>Congratulations also to Bradley Wiggins for his first finish and I hope he goes on from a worthy domestique to a top 10 finisher and also to David millar who said he was going to make a break for it on the Champs Elysee, it was just a shame that nobody else was prepared to give you a hand, especially Credit Agricole (perhaps he was trying to set up a port blockade on behalf of the cheese makers to ban soap and water as washing might kill off the national odour or something like that&#8230;..you know it was only a guess <img src='http://g7kse.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ). Hope to see you both next year in much higher places. roll on 7th / 8th July 2007 for the London prologue and first stage.</p>
<p>Just one last thing though, Robbie, you were beaten fair and square and well done for admitting it a worthy Green Jersey for you.</p>
<p>Vive Le Tour!</p>
]]></content:encoded>
			<wfw:commentRss>http://g7kse.co.uk/sport/sport-landis-wins-le-tour-zzzzzzzzzzzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

